























Property Attributes
- MLS#1457804
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0400
- Neighborhood5911 Eckhert
- Zip78240
- StyleTwo Story,Traditional
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
Listing Provided Courtesy Of:
Sharon Mercer Barnes at 3D Realty & Property Mgmt.
Property Description
Move in Ready, Beautiful, New construction, Never lived in 3 bedroom, 2 1/2 bath. 2 Story 1663 sq ft., KB HOME Villa Collection featuring open living concept w/living, dining room, Kitchen and Utility room on the 1st floor. New Energy Star appliances w/all granite countertops. This is a Gated community-5911 Eckhert near the Medical Center, USAA with easy access to Loop 410, IH 10 and 1604. All builder warranties conveyed. Owner Financing Available. This is a must see!!!
Elementary School | Middle School | High School |
---|---|---|
Rhodes Elementary School | Neff Pat Middle School | Marshall High School |
Price History | |
---|---|
5/18/2020 | Listed $1,750 |
7/16/2020 | 3% - $1,700 |
8/11/2020 | 3% - $1,665 |
10/13/2020 | 1% - $1,650 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 3 |
Builder | KB Home |
Cash Accepted | No |
Class | Residential Rental |
Cleaning Deposit | 250 |
Construction | New |
Cooling | One Central |
Elementary School | Rhodes |
Flooring | Carpeting, Ceramic Tile, Laminate |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Legal Description | N/A |
Listing Area | 0400 |
Middle School | Neff Pat |
Miscellaneous | Owner-Manager |
Monthly Lease | 1650 |
Owner | CALL BROKER |
Pet Deposit | 500 |
Rent Includes | No Inclusions |
Restrictions | Pets Allowed, Pet Restrictions |
Roof | Composition |
School District | Northside |
Status | Active |
Style | Two Story, Traditional |
Subdivision | 5911 ECKHERT |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Common Area Amenities | None |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Eat-In Kitchen, Breakfast Bar, All Bedrooms Upstairs, Open Floor Plan, Laundry Main Level |
Kitchen Length | 12 |
Kitchen Width | 13 |
Living Area | 1663 |
Living Room Length | 29 |
Living Room Width | 13 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 5 |
Master Bath Width | 5 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | Upstairs, Walk-In Closet, Full Bath |
Other Room Length | 12 |
Other Room Use | LOFT |
Other Room Width | 10 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Disposal, Dishwasher |
Pool | None |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool