






Property Attributes
- MLS#1496550
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodMessina
- Zip78261
- StyleOne Story
- Year Built2020
- Taxes2
- Price$ 427,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2845
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Patrick McGrath at Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready May 2021! MODERN LUX PKG WITH WHITE CABINETS. Useful flex spaces on the Spruce's main level allow you to customize the layout to meet your needs. Five generously sized bedrooms, ample storage and a second-story game room comfortably accommodate the whole family. Just minutes away from award-winning North East ISD schools, this cozy community has convenient access to major highways, shopping, dining and entertainment choices for everyone. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Cibolo Green Elementary School | Tex Hill Middle School | Johnson High School |
Price History | |
---|---|
11/23/2020 | Listed $428,860 |
12/2/2020 | 1% - $424,990 |
General Features
Accessibility | Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 3 |
Builder | Meritage Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Cibolo Green |
Energy Efficiency | Smart Electric Meter, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 425 |
HOA Frequency | Annually |
HOA Name | ALAMO MANAGEMENT GROUP |
Heating | Central |
High School | Johnson |
Hoa Mandatory | Mandatory |
Legal Description | SF 143 Plan 4019A |
Listing Area | 1804 |
Middle School | Tex Hill |
Miscellaneous | Builder 10-Year Warranty, Under Construction, No City Tax |
Multiple Hoa | No |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | One Story |
Subdivision | Messina |
Taxes | 2.11 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Bedroom4 Length | 11 |
Bedroom4 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 12 |
Kitchen Width | 13 |
Living Area | 2845 |
Living Room Length | 14 |
Living Room Width | 16 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 13 |
Master Bath Width | 10 |
Master Bed Length | 14 |
Master Bed Width | 16 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1.5 |
Total Bedrooms | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater, Garage Door Opener, In Wall Pest Control |
Lot Dimensions | 50x135 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool