






























Property Attributes
- MLS#1499023
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0102
- NeighborhoodWaterford Park
- Zip78253
- StyleOne Story,Traditional
- Year Built2018
- Taxes6943
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Brian Shantz at Keller Williams City-View
Property Description
Here is your chance to own the former Armadillo model home in Waterford Park Subdivision. This 1.5 story home sits on a corner lot and comes with wood flooring pretty much throughout the lower level! The amazing kitchen that over looks the grand family room with a fireplace has a large island, granite countertops, custom cabinets, upgraded back splash, gas range & a Stainless Steel Fridge. On the main level you will find 3 bedrooms, 2 baths & a study. Upstairs has an ample game/media room and a half bath. The home is equipped w/surround sound and a partial central vacuum system. Outside has a covered patio, front/backyard sprinkler system and the yard is professionally landscaped. Don't miss out on this fantastic opportunity to get into this home that has never been lived in with tons of upgrades!
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan HS |
Price History | |
---|---|
12/10/2020 | Listed $389,990 |
General Features
Bathrooms | 3 |
---|---|
Builder | Armadillo Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Henderson |
Energy Efficiency | Tankless Water Heater, Programmable Thermostat, Double Pane Windows, Radiant Barrier, Ceiling Fans |
HOA Fee | 114.95 |
HOA Frequency | Quarterly |
HOA Name | WATERFORD PARK HOA |
Half Baths | 1 |
Heating | Central |
High School | Harlan HS |
Hoa Mandatory | Mandatory |
Legal Description | CB 4451C (WATERFORD PARK UT-2) |
Listing Area | 0102 |
Middle School | FOLKS |
Miscellaneous | Builder 10-Year Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Park/Playground |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story, Traditional |
Subdivision | WATERFORD PARK |
Taxes | 6943.53 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Breakfast Room Length | 13 |
Breakfast Room Width | 11 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Entry Room Length | 7 |
Entry Room Width | 6 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level |
Kitchen Length | 13 |
Kitchen Width | 12 |
Living Area | 2588 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 9 |
Master Bed Length | 19 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 15 |
Other Room Use | GAME ROOM |
Other Room Width | 14 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 11 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Washer, Dryer, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | Corner |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, City Street |
Lot Size | .19 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool