


















Property Attributes
- MLS#1499152
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodPark Place
- Zip78245
- StyleOne Story
- Year Built2002
- Taxes4190
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Property Description
This San Antonio one-story cul-de-sac home offers a two-car garage. This home is vacant and cleaned regularly. This home has been virtually staged to illustrate its potential! Thanks for viewing!
Elementary School | Middle School | High School |
---|---|---|
Nora Forester Elementary School | Robert Vale Middle School | Stevens High School |
Price History | |
---|---|
12/10/2020 | Listed $210,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Nora Forester |
HOA Fee | 190 |
HOA Frequency | Annually |
HOA Name | SA PARK PLACE HOMEOWNERS ASSOCIAION, INC. |
Heating | Central |
High School | Stevens |
Hoa Mandatory | Mandatory |
Legal Description | NCB 34362B BLK 8 LOT 24 PARK P |
Listing Area | 0200 |
Middle School | Robert Vale |
Multiple Hoa | No |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, VA |
Roof | Other |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | PARK PLACE |
Taxes | 4190.57 |
Type | Single Family Detached |
Year Built | 2002 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Flooring | Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 18 |
Kitchen Width | 15 |
Living Area | 1518 |
Living Room Length | 18 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 4 |
Master Bath Width | 12 |
Master Bed Length | 13 |
Master Bed Width | 15 |
Master Bedroom | Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Other |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Microwave Oven, Stove/Range, Dishwasher, Security System (Owned) |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool