























Property Attributes
- MLS#1499154
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodThunderbird Village
- Zip78228
- StyleOne Story
- Year Built1973
- Taxes4544
- Price$ 259,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2033
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Edith Melendez at JP & Associates, REALTORS
Property Description
Come book your appointment for this recently remodeled home located in the Northside ISD. This 4-bedroom, 3 full bath home features a Clean open floor plan with marble counters that is sure to impress at first walk in. New Electrical, New Roof , New Kitchen and bathrooms plus an addition to a room for guests! Master bedroom features high ceilings with sky lighting with and a barn door that welcomes you into a huge walk in closet and his and hers dual vanity sinks. See your agent for a list of updates! This home may not last long ! Book today!
Elementary School | Middle School | High School |
---|---|---|
Villarreal Elementary School | Ross Sul Middle School | Holmes Oliver W High School |
Price History | |
---|---|
12/11/2020 | Listed $262,000 |
1/9/2021 | 1% - $259,500 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Villarreal |
Energy Efficiency | Double Pane Windows, Ceiling Fans |
Heating | Central |
High School | Holmes Oliver W |
Hoa Mandatory | None |
Home Faces | West |
Legal Description | NCB 15856 BLK 13 LOT 9 |
Listing Area | 0800 |
Middle School | Ross Sul |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | THUNDERBIRD VILLAGE |
Taxes | 4544.84 |
Type | Single Family Detached |
Year Built | 1973 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 8 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Laundry in Closet, Walk in Closets |
Kitchen Length | 16 |
Kitchen Width | 11 |
Living Area | 2033 |
Living Room Length | 22 |
Living Room Width | 10 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 15 |
Master Bath Width | 10 |
Master Bed Length | 23 |
Master Bed Width | 13 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 7 |
Other Room Use | BATHROOM 2 |
Other Room Width | 4 |
Other Room2 Length | 7 |
Other Room2 Use | BATHROOM 3 |
Other Room2 Width | 5 |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Gas Water Heater, Garage Door Opener, City Garbage service |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool