

























Property Attributes
- MLS#1500562
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodSummit @ Lookout Enclave
- Zip78233
- StyleTwo Story
- Price$ 1,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1324
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Angelo DuRousseau at Clark Realty & Associates,LLC
Property Description
**Available date is approximate and may change** Gated Community!!! Be the first to live in this brand new townhouse located in the Northeast area, minutes from Ft Sam Houston & Randolph AFB. Front yard lawn care included. Granite countertops & all black appliances in kitchen. Privacy fenced backyard. Ceramic tile on the first floor w/carpet upstairs. Tenant also responsible for $70/month payment for water. Tenant must enroll in the A/C Filter Replacement Program. Cost is $125.00 every 6 months. Photos are of a similar unit.
Elementary School | Middle School | High School |
---|---|---|
Fox Run Elementary School | Wood Middle School | Roosevelt High School |
Price History | |
---|---|
12/21/2020 | Listed $1,300 |
General Features
Application Fee | 60 |
---|---|
Bathrooms | 3 |
Builder | LECA Construction |
Cash Accepted | No |
Class | Residential Rental |
Condo Name | Not Applicable |
Construction | New |
Cooling | One Central |
Elementary School | Fox Run |
Flooring | Carpeting, Ceramic Tile |
Half Baths | 1 |
Heating | Central |
High School | Roosevelt |
Legal Description | NCB 14050 Block 11 Lot 18 |
Listing Area | 1500 |
Middle School | Wood |
Miscellaneous | Broker-Manager |
Monthly Lease | 1300 |
Owner | Contact Broker |
Rent Includes | No Inclusions |
Restrictions | Pet Restrictions, Smoking Outside Only |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story |
Subdivision | Summit @ Lookout Enclave |
Type | Quadraplex |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 10 |
Common Area Amenities | None |
Dining Room Length | 8 |
Dining Room Width | 9 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Utility Room Inside, All Bedrooms Upstairs |
Kitchen Length | 10 |
Kitchen Width | 9 |
Living Area | 1324 |
Living Room Length | 15 |
Living Room Width | 16 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 9 |
Master Bath Width | 5 |
Master Bed Length | 13 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stucco, Siding |
---|---|
Exterior Features | Privacy Fence |
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Electric Water Heater, Garage Door Opener |
Lot Size | .06 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool