
















Property Attributes
- MLS#1501722
- TypeSingle Family
- CountyBEXAR
- CityVon Ormy
- Area2303
- Neighborhood00
- Zip78073
- StyleOne Story
- Year Built1950
- Taxes5433
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
- Lot Size18.7 Acres
Listing Provided Courtesy Of:
Sonny Estrada at Keller Williams Heritage
Property Description
18.7 Acres in the out skirts of San Antonio with easy access to major Highways. Use this lot for commercial or residential. You can use this land to develop or bring in mobile homes as wanted. There are 2 septic tanks, 2 water meters, and 2 Transformer poles with active electricity . The land is rectangle and is ready for any use deemed necessary for the buyer.
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Southwest Middle School | Southwest High School |
Price History | |
---|---|
12/31/2020 | Listed $499,999 |
General Features
Bathrooms | 2 |
---|---|
Builder | N/A |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Southwest |
Heating | Central |
High School | Southwest |
Hoa Mandatory | None |
Legal Description | CB 4231 P-10B ABS 372 REFER TO |
Listing Area | 2303 |
Middle School | Southwest |
Neighborhood Amenities | Other - See Remarks, None |
Proposed Terms | Conventional, Cash |
Roof | Heavy Composition |
School District | Southwest I.S.D. |
Status | Active |
Style | One Story |
Subdivision | 00 |
Taxes | 5433.02 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Family Room Length | 10 |
Flooring | Wood |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 12 |
Kitchen Width | 5 |
Living Area | 1226 |
Master Bed Length | 11 |
Master Bed Width | 12 |
Master Bedroom | Multi-Closets |
Stories | 1 |
Total Bedrooms | 2 |
Utility Room Length | 5 |
Utility Room Width | 5 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Cedar Post |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Size | 18.7 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool