

























Property Attributes
- MLS#1502071
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodTobin Hill
- Zip78212
- StyleTwo Story,Colonial
- Price$ 1,175
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2970
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
John Notzon at Keller Williams City-View
Property Description
Don't Miss Out!! On this Beautifully Renovated 2nd Floor Unit: 1 Bed 1 Bath OpenPlan It just became Available! Wont' Last Long! Great Location! North of Downtown in the Hottest Revitalization Area in SA! Only 900ft to the Riverwalk & 2,000ft to the Pearl Brewery-Farmers Market Development & It's Ready for You to Move-In! Completely Renovated 2010 w/ALL NEW: HVAC, Bathrm, Kitchen, Appliances, Washer/Dryer, Cabinets, Windows, Plumbing/Electrical Fixtures, Modern Finishes, City Views! Call Today for Appt.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Mark Twain Middle School | Fox Tech High School |
Price History | |
---|---|
1/4/2021 | Listed $1,175 |
General Features
Accessibility | Level Lot, Level Drive |
---|---|
Application Fee | 50 |
Bathrooms | 1 |
Builder | Unknown |
Cash Accepted | Yes |
Class | Residential Rental |
Cleaning Deposit | 150 |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Hawthorne |
Flooring | Wood |
Heating | Central |
High School | Fox Tech |
Legal Description | NCB 6539 BLK LOT 32 |
Listing Area | 0900 |
Middle School | Mark Twain |
Miscellaneous | Owner-Manager |
Monthly Lease | 1175 |
Owner | CROSSTIMBER LLC |
Pet Deposit | 300 |
Rent Includes | Water/Sewer |
Restrictions | Pets Negotiable, Smoking Outside Only |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active |
Style | Two Story, Colonial |
Subdivision | TOBIN HILL |
Type | Quadraplex |
Year Built | 1957 |
Interior Features
Common Area Amenities | Near Shopping |
---|---|
Fireplace | Not Applicable |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 16 |
Kitchen Width | 13 |
Living Area | 2970 |
Living Room Length | 14 |
Living Room Width | 12 |
Master Bed Length | 15 |
Master Bed Width | 12 |
Master Bedroom | Outside Access, Ceiling Fan |
Other Room Length | 15 |
Other Room Use | PATIO DECK |
Other Room Width | 8 |
Study/office Length | 10 |
Study/office Width | 9 |
Total Bedrooms | 1 |
Utility Room Length | 4 |
Utility Room Width | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Double Pane Windows |
Garage Parking | Rear Entry, Side Entry |
Inclusions | Ceiling Fans, Chandelier, Washer, Dryer, Stacked Wsh/Dry Connect, Microwave Oven, Stove/Range, Refrigerator, Smoke Alarm, Electric Water Heater, Smooth Cooktop, City Garbage service |
Lot Description | City View |
Lot Size | .2 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool