














Property Attributes
- MLS#1502972
- TypeRentals
- CountyBANDERA
- CityBandera
- Area2400
- Zip78003
- StyleOne Story,Ranch
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Shawn Morrison at Cross Texas Real Estate
Property Description
Gorgeous rock home with guest house on a quiet ranch south of Bandera. Gorgeous porches with beautiful landscaping. 3-2 main house and 1-1 guest house. Peace and quiet close to town.
Elementary School | Middle School | High School |
---|---|---|
Alkek Elementary School | Bandera Middle School | Bandera High School |
Price History | |
---|---|
1/8/2021 | Listed $1,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | UN |
Cash Accepted | Yes |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Alkek |
Flooring | Carpeting, Saltillo Tile |
Heating | Central |
High School | Bandera |
Listing Area | 2400 |
Middle School | Bandera |
Miscellaneous | Not Applicable |
Monthly Lease | 1900 |
Owner | JG |
Pet Deposit | 250 |
Rent Includes | Water/Sewer |
Restrictions | Pets Negotiable, Smoking Outside Only |
Roof | Metal |
School District | Bandera Isd |
Status | Active |
Style | One Story, Ranch |
Subdivision | none |
Type | Single Family Detached |
Year Built | 1992 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 11 |
Common Area Amenities | None |
Family Room Length | 31 |
Fireplace | One, Living Room |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 2194 |
Living Room Length | 24 |
Living Room Width | 21 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 16 |
Master Bath Width | 7 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | Split, Multiple Closets, Ceiling Fan, Full Bath |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Foundation | Slab |
Garage Parking | One Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Dishwasher |
Lot Size | .5 |
Pool | None |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool