



























Property Attributes
- MLS#1503077
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodNorth Park
- Zip78247
- StyleTwo Story
- Price$ 1,150
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1112
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Kimberly Howell at Kimberly Howell Properties
Property Description
Charming two bedroom, two and a half bath townhome for rent. Recently updated to include granite countertops, wood vinyl flooring, and stainless steel appliances. This townhome offers a cozy fireplace, spacious bedrooms, and a private outdoor patio area with additional storage, plus a community pool. Close to 281 and Wurzbach parkway, you have easy access to all your favorite stores and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Coker Elementary School | Bradley Middle School | Macarthur High School |
Price History | |
---|---|
1/9/2021 | Listed $1,150 |
General Features
Application Fee | 65 |
---|---|
Bathrooms | 3 |
Builder | Unknown |
Cash Accepted | Yes |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Coker |
Flooring | Vinyl |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Macarthur |
Legal Description | CB 17444 BLK 1 LOT 67 NORTHPAR |
Listing Area | 1400 |
Middle School | Bradley |
Miscellaneous | Broker-Manager |
Monthly Lease | 1150 |
Owner | CHAVEZ ERASMO |
Rent Includes | Condo/HOA Fees, Yard Maintenance, HOA Amenities, Parking, Pool Service |
Restrictions | No Pets Allowed |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story |
Subdivision | NORTH PARK |
Type | Single Family Detached |
Year Built | 1985 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Common Area Amenities | Clubhouse, Pool |
Dining Room Length | 8 |
Dining Room Width | 14 |
Fireplace | One |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Cable TV Available, High Speed Internet, Laundry Main Level |
Kitchen Length | 8 |
Kitchen Width | 9 |
Living Area | 1112 |
Living Room Length | 14 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 5 |
Master Bath Width | 7 |
Master Bed Length | 11 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Ceiling Fan, Full Bath |
Total Bedrooms | 2 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Dishwasher, Private Garbage Service |
Lot Size | .03 |
Pool | None |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool