




















Property Attributes
- MLS#1503839
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2001
- NeighborhoodLakeside
- Zip78222
- StyleOne Story
- Year Built1977
- Taxes3479
- Price$ 169,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Kevin Garza at IH 10 Realty
Property Description
Established home in a established neighborhood. Great home ready for its next forever owner. New roof November 2020, entire home has been repainted on the inside and exterior, new flooring throughout the entire home, 2 living areas, 2 eating areas, HUGE 2 car garage. 3 bedroom 2 bathrooms. Do not forget to check out the amazing back covered patio/deck with nice privacy. Easy access to Rigsby and 410, 5 min drive to IH10 and 7 min drive to 37 south/north. Do not wait, at this price and this hot market. Please reach out to me with any questions you may have.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | East Central High School |
Price History | |
---|---|
1/14/2021 | Listed $169,999 |
General Features
Bathrooms | 2 |
---|---|
Builder | NA |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | East Central |
Hoa Mandatory | None |
Legal Description | NCB 18246 BLK 6 LOT 21 |
Listing Area | 2001 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | East Central I.S.D |
Status | New |
Style | One Story |
Subdivision | LAKESIDE |
Taxes | 3479.71 |
Type | Single Family Detached |
Year Built | 1977 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Dining Room Length | 8 |
Dining Room Width | 8 |
Flooring | Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Area in Garage, 1st Floor Lvl/No Steps, Laundry in Garage |
Kitchen Length | 11 |
Kitchen Width | 11 |
Living Area | 1512 |
Living Room Length | 14 |
Living Room Width | 13 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 6 |
Master Bath Width | 6 |
Master Bed Length | 12 |
Master Bed Width | 14 |
Master Bedroom | Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Aluminum, Rock/Stone Veneer |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher, Vent Fan, Smoke Alarm |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool